000 | 00409nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9781856179324 | ||
082 | _a629.134 MEG | ||
100 | _aMEGSON T H G | ||
245 | 3 | _aAN INTRODUCTION TO AIRCRAFT STRUCTURAL ANALYSIS | |
260 | _bBUTTERWORTH-HEINEMAN | ||
260 | _c2010 | ||
300 | _a638 P | ||
365 | _b1295.00 | ||
650 | _aMECHANICAL | ||
942 | _cBK | ||
999 |
_c46709 _d46709 |