000 | 00398nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788184893649 | ||
082 | _a004.21 BRA | ||
100 | _aBRANDERS ULRIK | ||
245 | 0 | _aNETWORK ANALYSIS METHODOLOGICAL FOUNDATIONS | |
260 | _bSPRINGER | ||
260 | _c2005 | ||
300 | _a471P | ||
365 | _b645.00 | ||
650 | _aCOMPUTER SCIENCE | ||
942 | _cBK | ||
999 |
_c47982 _d47982 |