000 | 00388nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a749449063 | ||
082 | _a659.2 RUS | ||
100 | _aRUSSELL LAWSON | ||
245 | 0 | _aPR BUZZ FACTOR | |
260 | _bKOGAN PAGE INDIA PRIVATE LIMITED | ||
260 | _c2006 | ||
300 | _a184 p. | ||
365 | _b295.00 | ||
650 | _aCOMPUTER SCIENCE | ||
942 | _cBK | ||
999 |
_c4830 _d4830 |