000 | 00391nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9781420053074 | ||
082 | _a621.31242 BEG | ||
100 | _aBEGUIN FRANCOIS | ||
245 | 0 | _aCARBONS FOR ELECTROCHEMICAL ENERGY | |
260 | _bCRC PRESS | ||
260 | _c2010 | ||
300 | _a517 P | ||
365 | _b8197.20 | ||
650 | _aELECTRICAL | ||
942 | _cREF | ||
999 |
_c48890 _d48890 |