000 | 00375nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9781259005572 | ||
082 | _a621.3191 DUG | ||
100 | _aDUGAN ROGERC | ||
245 | 0 | _aELECTRICAL POWER SYSTEM QUALITY | |
250 | _a3RD | ||
260 | _bTMH | ||
300 | _a558 P | ||
365 | _b495.00 | ||
650 | _aELECTRICAL | ||
942 | _cBK | ||
999 |
_c49782 _d49782 |