000 | 00395nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788131518830 | ||
082 | _a006.37 SON | ||
100 | _aSONKA MILAN | ||
245 | 0 | _aIMAGE PROCESSING ANALYSIS AND MACHINE VISION | |
250 | _a3RD | ||
260 | _bCENGAGE | ||
300 | _a829 P | ||
365 | _b550.00 | ||
650 | _aCOMPUTER SCIENCE | ||
942 | _cBK | ||
999 |
_c50016 _d50016 |