000 | 00380nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788123911519 | ||
082 | _a624.1773 WEA | ||
100 | _aWEAVER WILLIAM JR | ||
245 | 0 | _aMATRIX ANALYSIS OF FRAMED STRUCTURES | |
250 | _a2ND | ||
260 | _bCBS | ||
300 | _a492 P | ||
365 | _b295.00 | ||
650 | _aCIVIL | ||
942 | _cBK | ||
999 |
_c50205 _d50205 |