000 | 00429nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181227s9999 xx 000 0 und d | ||
020 | _a9788177588118 | ||
082 | _a332.6320973 FIS | ||
100 | _aFISCHER DONALD E | ||
245 | 0 | _aSECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | |
250 | _a6th | ||
260 | _bPEARSON EDUCATION | ||
260 | _c2009 | ||
300 | _a703 p. | ||
365 | _b450.00 | ||
650 | _aMANAGEMENT | ||
942 | _cBK | ||
999 |
_c50638 _d50638 |