000 | 00386nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181227s9999 xx 000 0 und d | ||
020 | _a9788125927914 | ||
082 | _a620.11 BHA | ||
100 | _aBHAVIKATTI S S | ||
245 | 0 | _aSTRENGTH OF MATERIALS | |
250 | _a3RD | ||
260 | _bVIKAS | ||
260 | _c2008 | ||
300 | _a408 | ||
365 | _b260.00 | ||
650 | _aMECHANICAL | ||
942 | _cBK | ||
999 |
_c51546 _d51546 |