000 | 00386nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181227s9999 xx 000 0 und d | ||
020 | _a9788131756409 | ||
082 | _a039.21 THO | ||
100 | _aTHORPE EDGER | ||
245 | 4 | _aTHE PEARSON GENERAL KNOWLEDGE MANUAL 2011 | |
260 | _bPEARSON | ||
260 | _c2011 | ||
300 | _aD.97 P | ||
365 | _b499.00 | ||
650 | _aGENERAL | ||
942 | _cBK | ||
999 |
_c52481 _d52481 |