000 | 00399nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181227s9999 xx 000 0 und d | ||
020 | _a9780324400700 | ||
082 | _a330 MAS | ||
100 | _aMASTRIANNA FRANK V | ||
245 | 0 | _aBASIC ECONOMICS | |
250 | _a14TH | ||
260 | _bTHOMSON SOUTH-WESTERN | ||
260 | _c2007 | ||
300 | _a418 P | ||
365 | _b995.00 | ||
650 | _aECONOMICS | ||
942 | _cBK | ||
999 |
_c53035 _d53035 |