000 | 00411nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181227s9999 xx 000 0 und d | ||
020 | _a9781584886402 | ||
082 | _a570.151 LEN | ||
100 | _aLENHART SUZANNE | ||
245 | 0 | _aOPTIMAL CONTROL APPLIED TO BIOLOGICAL MODELS | |
260 | _bCHAPMAN & HALL/CRC | ||
260 | _c2007 | ||
300 | _a261 P. | ||
365 | _b7502.93 | ||
650 | _aLIFE SCIENCES | ||
942 | _cBK | ||
999 |
_c53300 _d53300 |