000 | 00420nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9780070587991 | ||
082 | _a332.0954 BHO | ||
100 | _aBHOLE L M | ||
245 | 0 | _a"FINANCIAL INSTITUTIONS AND MARKETS: STRUCTURE, GROWTH AND" | |
250 | _a4TH | ||
260 | _bTMH | ||
260 | _c2008 | ||
300 | _a28.42 P | ||
365 | _b365.00 | ||
650 | _aECONOMICS | ||
942 | _cBK | ||
999 |
_c5359 _d5359 |