000 | 00386nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181227s9999 xx 000 0 und d | ||
020 | _a8174091955 | ||
082 | _a510.2462 GRE | ||
100 | _aGREWAL B S | ||
245 | 0 | _aHIGHER ENGINEERING MATHEMATICS | |
260 | _bKHANNA PUBLISHERS | ||
260 | _c2011 | ||
300 | _a1391 P | ||
365 | _b365.00 | ||
650 | _aMATHEMATICS | ||
942 | _cBK | ||
999 |
_c54046 _d54046 |