000 | 00360nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9780070435780 | ||
082 | _a338.5 TRI | ||
100 | _aTRIVEDI M L | ||
245 | 0 | _aMANAGERIAL ECONOMICS | |
260 | _bTMH | ||
260 | _c2002 | ||
300 | _a746 P | ||
365 | _b299.00 | ||
650 | _aMATHEMATICS | ||
942 | _cBK | ||
999 |
_c5465 _d5465 |