000 | 00375nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788126527779 | ||
082 | _a621.3 BOS | ||
100 | _aBOSE TAMAL | ||
245 | 0 | _aDIGITAL SIGNAL AND IMAGE PROCESSING | |
260 | _bWILEY | ||
260 | _c2010 | ||
300 | _a706 P | ||
365 | _b469.00 | ||
650 | _aELECTRICAL | ||
942 | _cBK | ||
999 |
_c5472 _d5472 |