000 | 00370nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788126521531 | ||
082 | _a629.8 NIS | ||
100 | _aNISE NORMAN S | ||
245 | 0 | _aCONTROL SYSTEMS ENGINEERING | |
260 | _bWILEY | ||
260 | _c2011 | ||
300 | _a861 P | ||
365 | _b549.00 | ||
650 | _aELECTRICAL | ||
942 | _cBK | ||
999 |
_c5484 _d5484 |