000 | 00363nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9780074620960 | ||
082 | _a332.6 SAM | ||
100 | _aSAMIR RK BARUA | ||
245 | 0 | _aPORTFOLIO MANAGEMENT | |
260 | _bTMGH | ||
260 | _c1996 | ||
300 | _a258 P | ||
365 | _b325.00 | ||
650 | _aMANAGEMENT | ||
942 | _cBK | ||
999 |
_c6406 _d6406 |