000 | 00458nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 200117s9999 xx 000 0 und d | ||
020 | _a9789352606238 | ||
082 | _a172.2 KAR | ||
100 | _aKARTHIKEYAN M | ||
245 | 0 | _aETHICS INTEGRITY AND APTITUDE:FOR CIVIL SERVICES MAIN EXAMINATIONS | |
250 | _a2ND | ||
260 | _bMC GRAW HILL DEUCATION (INDIA)P.LTD | ||
260 | _c2017 | ||
300 | _a508 P | ||
365 | _b395 | ||
650 | _aPSYCHOLOGY | ||
942 | _cBK | ||
999 |
_c64786 _d64786 |