000 | 00449nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 200117s9999 xx 000 0 und d | ||
020 | _a9789386217990 | ||
082 | _a624.068 KRI | ||
100 | _aKRISHNAMURTHY.KG | ||
245 | 0 | _aCONSTRUCTION AND PROJECT MANAGEMENT | |
250 | _a2ND | ||
260 | _bCBS PUBLUISHER & DISTRIBUTORS | ||
260 | _c2017 | ||
300 | _a410 P | ||
365 | _b425 | ||
650 | _aCIVIL | ||
700 | _aRAVINDRA SV | ||
942 | _cBK | ||
999 |
_c65362 _d65362 |