000 | 00411nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 200117s9999 xx 000 0 und d | ||
020 | _a9789339217976 | ||
082 | _a378.1664 MGH | ||
100 | _aMGH | ||
245 | 4 | _aTHE OFFICIAL GRE QUANTITATIVE REASONING PRACTICE QUESTIONS | |
250 | _a1ST | ||
260 | _bMGH | ||
260 | _c2014 | ||
300 | _a340 P. | ||
365 | _b500 | ||
650 | _aEDUCATION | ||
942 | _cBK | ||
999 |
_c66059 _d66059 |