000 | 00409nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 200127s9999 xx 000 0 und d | ||
020 | _a9788126521531 | ||
082 | _a629.89 NOI | ||
100 | _aNISE MORMAN S. | ||
245 | 0 | _aCONTROL SYSTEMS ENGINEERING | |
250 | _a5TH | ||
260 | _bWILEY INDIA PVT LTD. | ||
260 | _c2009 | ||
300 | _a864 P. | ||
365 | _b500 | ||
650 | _aELECTRONICS | ||
942 | _cBK | ||
999 |
_c67359 _d67359 |