000 | 00448nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9788177583588 | ||
082 | _a005.133 WEI | ||
100 | _aWEISS ALLEN MARK | ||
245 | 0 | _aDATA STRUCTURES AND ALGORITHMS ANALYSIS IN C | |
250 | _a2ND | ||
260 | _bPEARSON INDIA EDUCATION SERVICES PVT | ||
260 | _c1997 | ||
300 | _a527 P | ||
365 | _b779 | ||
650 | _aCOMPUTER SCIENCE | ||
942 | _cBK | ||
999 |
_c68134 _d68134 |