000 | 00408nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 200216s9999 xx 000 0 und d | ||
020 | _a9788131525272 | ||
082 | _a332.095 MAD | ||
100 | _aMADURA JEFF | ||
245 | 0 | _aFINANCIAL INSTITUTIONS AND MARKETS | |
250 | _a10 TH | ||
260 | _bCENGAGE LEARINIG | ||
260 | _c2012 | ||
300 | _a714 P | ||
365 | _b775 | ||
650 | _aECONOMICS | ||
942 | _cBK | ||
999 |
_c68702 _d68702 |