000 | 00461nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 200216s9999 xx 000 0 und d | ||
020 | _a9780073382432 | ||
082 | _a332.1068 ROS | ||
100 | _aROSE S PETER | ||
245 | 0 | _aBANK MANAGEMENT AND FINANCIAL SERVICES | |
250 | _a8TH | ||
260 | _bMCGRAW HILL EDUCATION INDIA PVT | ||
260 | _c2014 | ||
300 | _a734 P | ||
365 | _b945 | ||
650 | _aECONOMICS | ||
700 | _aHUDGINS C SYLVIA | ||
942 | _cBK | ||
999 |
_c68711 _d68711 |