000 | 00469nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 200216s9999 xx 000 0 und d | ||
020 | _a9789332584921 | ||
082 | _a368 REJ | ||
100 | _aREJDA E GEORGE | ||
245 | 0 | _aPRINCIPLES OF RISK MANAGEMENT AND INSURANCE | |
250 | _a13TH | ||
260 | _bPEARSON INDIA EDUCATION SERVICES PVT | ||
260 | _c2017 | ||
300 | _a720 P | ||
365 | _b689 | ||
650 | _aMANAGEMENT | ||
700 | _aMCNAMARA MICHAEL | ||
942 | _cBK | ||
999 |
_c68716 _d68716 |