000 | 00432nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 200216s9999 xx 000 0 und d | ||
020 | _a9789332518285 | ||
082 | _a332.632 FEB | ||
100 | _aFEBOZZI J FRANK | ||
245 | 0 | _aBOND MARKETS ANALYSIS AND STRATEGIES | |
250 | _a8TH | ||
260 | _bPEARSON INDIA EDUCATION SERVICES PVT | ||
260 | _c2014 | ||
300 | _a699 P | ||
365 | _b899 | ||
650 | _aECONOMICS | ||
942 | _cBK | ||
999 |
_c68723 _d68723 |