000 | 00434nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 200216s9999 xx 000 0 und d | ||
020 | _a9789385965579 | ||
082 | _a332.6 CHA | ||
100 | _aCHANDRA PRASANNA | ||
245 | 0 | _aINVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | |
250 | _a5TH | ||
260 | _bMCGRAW HILL EDUCATION INDIA PVT | ||
260 | _c2019 | ||
300 | _a350 P | ||
365 | _b795 | ||
650 | _aECONOMICS | ||
942 | _cBK | ||
999 |
_c68783 _d68783 |