000 | 00554nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 200216s9999 xx 000 0 und d | ||
020 | _a9789353067021 | ||
082 | _a658.472 SHA | ||
100 | _aSHARDA RAMESH | ||
245 | 0 | _aBUSINESS INTELLIGENCE ANALYTICS AND DATA SCIENCE A MANAGERIAL PERSPECTIVE | |
250 | _a4TH | ||
260 | _bPEARSON INDIA EDUCATION SERVICES PVT | ||
260 | _c2019 | ||
300 | _a512 P | ||
365 | _b670 | ||
650 | _aMANAGEMENT | ||
700 | _aDELEN DURSUN | ||
700 | _aKING DAVID | ||
700 | _aTURBAN EBRAIM | ||
942 | _cBK | ||
999 |
_c68889 _d68889 |