000 | 00451nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 200216s9999 xx 000 0 und d | ||
020 | _a9789387067097 | ||
082 | _a332.6 VIJ | ||
100 | _aVIJ MADHU | ||
245 | 0 | _aMERCHANT BANKING AND FINANCIAL SERVICES | |
250 | _a2ND | ||
260 | _bMCGRAW HILL EDUCATION INDIA PVT | ||
260 | _c2018 | ||
300 | _a568 P | ||
365 | _b695 | ||
650 | _aECONOMICS | ||
700 | _aDHAWAN SWATI | ||
942 | _cBK | ||
999 |
_c68933 _d68933 |