000 | 00437nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 200216s9999 xx 000 0 und d | ||
020 | _a9780070599055 | ||
082 | _a339 DOR | ||
100 | _aDRNBUSHCH RUDIGER | ||
245 | 0 | _aMACROECONOMICS | |
250 | _a6TH | ||
260 | _bMCGRAW HILL EDUCATION INDIA PVT | ||
260 | _c2005 | ||
300 | _a635 P | ||
365 | _b849 | ||
650 | _aECONOMICS | ||
700 | _aFISCHER Y STAINLY | ||
942 | _cBK | ||
999 |
_c68939 _d68939 |