000 | 00460nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 200216s9999 xx 000 0 und d | ||
020 | _a9788131527818 | ||
082 | _a658.3125 SAK | ||
100 | _aSAKS M ALAN | ||
245 | 0 | _aMANAGING PERFORMANCE THROUGH TRAINING AND DEVELOPMENT | |
250 | _a6TH | ||
260 | _bCENGAGE LEARINIG | ||
260 | _c2015 | ||
300 | _a482 P | ||
365 | _b650 | ||
650 | _aMANAGEMENT | ||
700 | _aHACCOUN R ROBERT | ||
942 | _cBK | ||
999 |
_c68941 _d68941 |