000 | 00428nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 200216s9999 xx 000 0 und d | ||
020 | _a9789351380085 | ||
082 | _a332.1 KHA | ||
100 | _aKHATRI DHANESH KUMAR | ||
245 | 0 | _aINVESTMENT MANAGEMENT AND SECURITY ANALYSIS TEXT AND CASES | |
250 | _a2ND | ||
260 | _bTRINITY | ||
260 | _c2011 | ||
300 | _a475 P | ||
365 | _b365 | ||
650 | _aECONOMICS | ||
942 | _cBK | ||
999 |
_c68942 _d68942 |