000 | 00383nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 200814s9999 xx 000 0 und d | ||
020 | _a9789339220907 | ||
082 | _a535 AJO | ||
100 | _aAJOY GHATAK | ||
245 | 0 | _aOPTICS | |
250 | _a6th | ||
260 | _bMC GRAW HILL EDUCATION PVT | ||
260 | _c2017 | ||
300 | _a350 P. | ||
365 | _b695 | ||
650 | _aPHYSICS | ||
942 | _cBK | ||
999 |
_c70340 _d70340 |