000 | 00478nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c70842 _d70842 |
||
005 | 20210302145858.0 | ||
008 | 200817s9999 xx 000 0 und d | ||
020 | _a0000000000001 | ||
040 | _c0 | ||
082 | _a332.6323 ARU | ||
100 | _aS.ARUMUGAM | ||
245 | 0 | _aMARKETS AND INVESTMENTS | |
250 | _a1st | ||
260 | _bCENTRE FOR RESEARCH IN MARKETS AND INVESTMENT | ||
260 | _c2013 | ||
300 | _a462 P. | ||
365 | _b1699 | ||
650 | _aECONOMICS | ||
942 |
_cBK _2ddc |