000 | 00449nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 200817s9999 xx 000 0 und d | ||
020 | _a9780071311236 | ||
082 | _a332.6 BOD | ||
100 | _aBODIE ZVI | ||
245 | 0 | _aESSENTIALS OF INVESTMENTS | |
250 | _a8th | ||
260 | _bMC GRAWHILL | ||
260 | _c2010 | ||
300 | _a716 + P. | ||
365 | _b1995 | ||
650 | _aECONOMICS | ||
700 | _aKANE ALEX | ||
700 | _aMARCUS J ALAN | ||
942 | _cREF | ||
999 |
_c70972 _d70972 |