000 | 00419nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 200820s9999 xx 000 0 und d | ||
020 | _a9789353433123 | ||
082 | _a621.3192 VAL | ||
100 | _aVALKENBURG M.E.VAN | ||
245 | 0 | _aNETWORKS ANALYSIS | |
250 | _a3RD | ||
260 | _bPEARSON | ||
260 | _c2019 | ||
300 | _a703 P. | ||
365 | _b579 | ||
650 | _aELECTRONICS | ||
700 | _aT.S.RATHORE | ||
942 | _cBK | ||
999 |
_c71077 _d71077 |