000 | 00406nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 200828s9999 xx 000 0 und d | ||
020 | _a9780765683007 | ||
082 | _a391.00903 SON | ||
100 | _aSONODGRASS MARY ELLEN | ||
245 | 0 | _aWORLD CLOTHING AND FASHION | |
250 | _a1 ST | ||
260 | _bROUTLEDGE | ||
260 | _c2014 | ||
300 | _a385 P | ||
365 | _b9350 | ||
650 | _aCOMMERCE | ||
942 | _cREF | ||
999 |
_c72445 _d72445 |