000 | 00381nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9780849392177 | ||
082 | _a629.832 ALO | ||
100 | _aALOK SINHA | ||
245 | 0 | _aLINEAR SYSTEMS OPTIMAL AND ROBUST CONTROL | |
260 | _bCRC PRESS | ||
260 | _c2007 | ||
300 | _a472 | ||
365 | _b495.00 | ||
650 | _aELECTRICAL | ||
942 | _cBK | ||
999 |
_c73 _d73 |