000 | 00509nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 201226s9999 xx 000 0 und d | ||
020 | _a9781138032736 | ||
082 | _a620.5 SUN | ||
100 | _aROY SUNIPA | ||
245 | 0 | _aNANAOTECHNOLOGY SYNTHESIS TO APPLICATIONS | |
250 | _a1 ST | ||
260 | _bCRC PRESS TAYLER & FRANCIS GROUP | ||
260 | _c2018 | ||
300 | _a328 P | ||
365 | _b12155 | ||
650 | _aMECHANICAL | ||
700 | _aGHOSH CHANDAN KUMAR | ||
700 | _aSARKAR CHANDAN KUMAR | ||
942 | _cREF | ||
999 |
_c73555 _d73555 |