000 | 00454nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 201226s9999 xx 000 0 und d | ||
020 | _a9781138297333 | ||
082 | _a658.562 GIS | ||
100 | _aGISI | ||
245 | 0 | _aSUSTAINING A CULTURE OF PROCESS CONTROL AND CONTINOUS IMPROVEMENT | |
250 | _a1 ST | ||
260 | _bROUTLEDGE | ||
260 | _c2018 | ||
300 | _a391 P | ||
365 | _b3646 | ||
650 | _aMANAGEMENT | ||
700 | _aPHILIP | ||
942 | _cREF | ||
999 |
_c73950 _d73950 |