000 | 00504nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 201231s9999 xx 000 0 und d | ||
020 | _a9780470714270 | ||
082 | _a551.4830287 CAR | ||
100 | _aCARBONNEAU E | ||
245 | 0 | _aFLUVIAL REMOTE SENSING FOR SCIENCE AND MANAGEMENT | |
250 | _a1 ST | ||
260 | _bWILEY-BLACKWELL | ||
260 | _c2012 | ||
300 | _a440 P | ||
365 | _b8616 | ||
650 | _aEARTH SCIENCE | ||
700 | _aHERVE | ||
700 | _aPATRICE | ||
700 | _aPIEGAY | ||
942 | _cREF | ||
999 |
_c74354 _d74354 |