000 | 00390nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788126537501 | ||
082 | _a005.74 SOM | ||
100 | _aSOMASUNDARAM GNANASUNDARAM | ||
245 | 0 | _aINFORMATION STORAGE AND MANAGEMENT | |
260 | _bWILEY INDIA PVT LTD | ||
300 | _a489 P | ||
365 | _b566.00 | ||
650 | _aCOMPUTER SCIENCE | ||
942 | _cBK | ||
999 |
_c7833 _d7833 |