000 | 00394nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9780070080485 | ||
082 | _a332.0954 BHO | ||
100 | _aBHOLE L M | ||
245 | 0 | _aFINANCIAL INSTITUTIONS AND MARKETS | |
250 | _a5TH | ||
260 | _bTMH | ||
260 | _c2009 | ||
300 | _a999 P | ||
365 | _b410.00 | ||
650 | _aMANAGEMENT | ||
942 | _cBK | ||
999 |
_c8365 _d8365 |