000 | 00448nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c84506 _d84506 |
||
005 | 20230714164907.0 | ||
008 | 230713s9999 xx 000 0 und d | ||
020 | _a9788193295816 | ||
040 | _c0 | ||
082 | _a894 THA | ||
100 | _aTHANGADURAI K | ||
245 | 0 | _aHEART AND HEART ATTACK | |
250 | _a1ST | ||
260 | _bVANATHI PATHIPPAKAM | ||
260 | _c2016 | ||
300 | _a143 P. | ||
365 | _b100 | ||
650 | _aLANGUAGES | ||
942 |
_cBK _2ddc |