000 | 00410nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9780070618480 | ||
082 | _a658.562 JUR | ||
100 | _aJURAN M | ||
245 | 0 | _aQUALITY PLANNING AND ANALYSIS FOR ENTERPRISES QUALITY | |
250 | _a5TH | ||
260 | _bTMH | ||
260 | _c2010 | ||
300 | _a774 P | ||
365 | _b475.00 | ||
650 | _aMANAGEMENT | ||
942 | _cBK | ||
999 |
_c8585 _d8585 |