000 | 00409nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 231211s9999 xx 000 0 und d | ||
020 | _a9780367503291 | ||
082 | _a006.38 VAS | ||
100 | _aVASUKI A | ||
245 | 0 | _aNATURE INSPIRED OPIMIZATION ALGORITHMS | |
250 | _a1ST | ||
260 | _bCRC PRESS | ||
260 | _c2020 | ||
300 | _a260 P. | ||
365 | _b5004 | ||
650 | _aCOMPUTER SCIENCE | ||
942 | _cREF | ||
999 |
_c86468 _d86468 |