000 | 00421nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 231211s9999 xx 000 0 und d | ||
020 | _a9789351611684 | ||
082 | _a332.5 RUS | ||
100 | _aRUSTAGI R P | ||
245 | 0 | _aINVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | |
250 | _a5TH | ||
260 | _bSULTAN CHAND AND SONS | ||
260 | _c2022 | ||
300 | _a880 P. | ||
365 | _b695 | ||
650 | _aMANAGEMENT | ||
942 | _cBK | ||
999 |
_c86919 _d86919 |