000 | 00507nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240112s9999 xx 000 0 und d | ||
020 | _a9781484248966 | ||
082 | _a005.75 SEA | ||
100 | _aSEAMARK PHILIP | ||
245 | 0 | _aPRO DAX WITH POWER BI BUSINESS INTELLIGENCE WITH POWERPIVOT AND SQL SERVER ANALYSIS SERVICES TABULAR | |
250 | _a1ST | ||
260 | _bAPRESS | ||
260 | _c2019 | ||
300 | _a235 P. | ||
365 | _b3434.3 | ||
650 | _aCOMPUTER SCIENCE | ||
700 | _aMARTENS THOMAS | ||
942 | _cREF | ||
999 |
_c87491 _d87491 |