000 | 00449nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240527s9999 xx 000 0 und d | ||
020 | _a9.78332E+12 | ||
082 | _a519.2468 BRO | ||
100 | _aBROCKWELL.J PETER | ||
245 | 0 | _aINTRODUCTION TO TIME SERIES AND FORECASTING | |
250 | _a3RD | ||
260 | _bSPRINGER | ||
260 | _c2016 | ||
300 | _a425 P. | ||
365 | _b7479 | ||
650 | _aMATHEMATICS | ||
700 | _aDAVIS.A RICHARD | ||
942 | _cREF | ||
999 |
_c90169 _d90169 |